Weapons
F
Weapon
Fists
Upgrade Scaling
| Stat | Base | +5 | +10 | +15 | +20 |
|---|---|---|---|---|---|
| Damage | 1 | 1.25 | 1.5 | 1.75 | 1.8 |
| Stagger Damage | 1 | 1.25 | 1.5 | 1.75 | 2 |
| Elemental Efficiency | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Critical Chance | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Critical Damage | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Resolve Regeneration | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Guard Meter | 1 | 1.25 | 1.25 | 1.25 | 1.25 |
Compatible Tarstones
Completion
The game's completion roster does not count this weapon: the Lord of War achievement (unlock all Weapons) tracks the 8 collectible weapons, and this is not one of them.