Weapons
Weapon
Axe & Dagger
Description
An unusual pairing of a simple thieve's tool and a vicious axe from the northern lands.
Upgrade Scaling
| Stat | Base | +5 | +10 | +15 | +20 |
|---|---|---|---|---|---|
| Damage | 1 | 1.25 | 1.5 | 1.75 | 2 |
| Stagger Damage | 1 | 1.25 | 1.5 | 1.75 | 2 |
| Elemental Efficiency | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Critical Chance | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Critical Damage | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Resolve Regeneration | 0 | 1.25 | 1.5 | 1.75 | 2 |
Compatible Tarstones
Location
Found in the Forest — drag to pan, scroll to zoom.Open full map →