Weapons
Weapon
Axe & Dagger
Description
An unusual pairing of a simple thieve's tool and a vicious axe from the northern lands.
Upgrade Scaling
| Stat | Base | +5 | +10 | +15 | +20 |
|---|---|---|---|---|---|
| Damage | 1 | 1.25 | 1.5 | 1.75 | 1.8 |
| Stagger Damage | 1 | 1.25 | 1.5 | 1.75 | 2 |
| Elemental Efficiency | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Critical Chance | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Critical Damage | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Resolve Regeneration | 0 | 1.25 | 1.5 | 1.75 | 2 |
| Guard Meter | 1 | 1.25 | 1.25 | 1.25 | 1.25 |
Ability Tarstones
The Weapon Ability this melee weapon can perform comes from one of these stones. Each is locked to the weapons it names.
Compatible Tarstones
Location

Location map
Achievements
Completion
One of the 8 weapons the game counts for the Lord of War achievement (unlock all Weapons).